Champagne/ Sparkling wines |
(125ml/750ml) |
| Prosecco di Valdobbiadene, Itynera, Brut NV | 6.25/31.50 |
| Mumm Cordon Rouge, Brut NV | 8.50/40.00 |
| Perrier-Jouet, Brut NV | 9.00 / 48.00 |
| Mumm Cordon Rouge, Brut Rose NV | 9.50 / 55.00 |
| Louis Roederer Brut Premier, NV | 65.00 |
| Ruinart Blanc de Blancs, Brut NV | 79.50 |
| Ruinart, Brut Rose NV | 86.00 |
| Mumm de Cramant, Brut NV | 90.00 |
| Perrier-Jouet “Belle Epoque”, Brut Rose 98/99 | 150.00 |
| Mumm Cuvee R Lalou, Brut 98 | 180.00 |
| Perrier-Jouet “Belle Epoque”, Brut Rose 02 | 195.00 |
|
|
|
White Wines |
(175ml/500ml/750ml) |
| French House White, Vin de Pays d'Oc, France 08 | 4.50 / 11.50 / 16.50 |
| Trebbiano, Pieno Sud, Sicily, Italy 08 | 18.75 |
| Roussanne Chardonnay, Domaine Belle Mare, Vin de Pays, France 09 | 20.50 |
| Semillon Chardonnay, Siete Soles, Chile 08 | 21.75 |
| Torrontes, Finca La Colonia, Mendoza, Argentina 08/09 | 5.75/16.00/22.50 |
| Sauvignon Blanc, Terres d'Azur, Vin de Pays d’Oc, France 09 | 22.00 |
| Vermentino, Domaine de la Provenquiere, Vin de Pays d’Oc, France 08 | 23.00 |
| Chardonnay, Les Templiers, Vin de Pays d’Oc, France 09 | 23.50 |
| Sauvignon Blanc, Santa Rita, Chile 09 | 6.00/17.00/23.50 |
| Chenin Blanc, Kanu, Stellenbosch, South Africa 08 |
24.50 |
| Orvieto Classico 'Compogrande', Umbria, Italy 07 | 23.00 |
| Viognier, La Petite Vigne, Vin de Pays d’Oc, France 08 | 24.75 |
| Picpoul de Pinet, Domaine Hughes de Beauvignac, France 07/08 ** | 6.50/18.00/25.50 |
| Pinot Grigio, Colle Sori, Veneto, Italy 08 | 6.75/18.50/25.75 |
| Verdicchio di Castelli dei Jesi, Fatt. Laila, Marches, Italy 07 | 27.75 |
| Unwooded Chardonnay, Yalumba, South Australia 09 | 28.50 |
| Sauvignon Blanc, Montalto, Collezione di Famiglia, Italy 08 | 29.75 |
| Sauvignon Blanc, Montalto, 'Collezione di Famiglia, Italy 07 ** | 29.50 |
| Soave Classico Superiore, Colbaraca, Masi, Italy 06/07 | 32.00 |
| Gavi di Gavi 'La Meirana', Italy 08 ** | 8.75 / 24.50 / 35.00 |
| Sauvignon Blanc, West Brook, Marlborough, New Zealand 08 | 37.50 |
| Albarino, Eidosela, Riax Baixas, Spain 08 | 39.00 |
| Pinot Gris, Matakana, New Zealand 08 | 39.50 |
| Chardonnay, Bramito del Cervo, Castello della Sala, Umbria, Italy 08 | 39.75 |
| Gruner Veltliner, Smaragd, Austria 08 | 40.00 |
| Sancerre, Domaine Fleuriet, Loire, France 08 | 43.50 |
| Chablis 1er Cru, Montee de Tonnerre, Domaine Chardonnay, France 08 | 55.00 |
| Saint Aubin 1er Cru, Domaine Langoureau, France 07 | 65.00 |
| Meursault ‘Sous la Velle’, Domaine Michelot, France 05 | 82.00 |
|
|
|
Rose Wines |
(175ml/500ml/750ml) |
| French House Rose, Vin de Pays d'Oc, France 09 | 5.25 / 14.00 / 18.75 |
| Cabernet Sauvignon Santa Rita, Chile 09 | 23.50 |
| Cotes de Provence, St Roch Les Vignes, France 09 ** | 7.00 /19.50 / 27.50 |
| Sancerre ‘Les Caillottes', Domaine J.M Roger, France 07 | 49.00 |
| Domaine Ott, Cotes de Provence, France 09 | 69.50 |
|
|
|
Red Wines |
(175ml/500ml/750ml) |
| French House Red, Vin de Pays d'Oc, France 07/08 | 4.50/11.50/16.50 |
| Sangiovese, Pieno Sud, Sicily, Italy 08 | 18.75 |
| Duras Cabernet, Vigne Lourac, Vin de Pays d’Oc, France 08 | 20.00 |
| Primitivo, Itynera, Salento, Puglia, Italy 08 | 20.50 |
| Zinfandel, Cutlers Crest, Central Valley, California 08 | 21.00 |
| Carignan, Domaine Galiniere, Vin de Pays d’Oc, France 08 | 21.00 |
| Syrah, Le Petit Mas, Vin de Pays d’Oc, France 09 | 22.50 |
| Merlot, Mayol, Vin De Pays d'Oc, France 08 | 5.75/16.00/23.00 |
| Malbec, Finca La Colonia, Mendoza, Argentina 09 | 6.00/17.00/23.50 |
| Cabernet Sauvignon Reserva, Leyda, Maipo Valley, Chile 07 | 24.75 |
| Tempranillo, Candidato, Spain 08 | 6.00/17.00/23.75 |
| Chateau Haut Grelot, Premieres Cotes de Blaye, France 07 | 25.75 |
| Shiraz, Bulletin Place, South Australia 07 | 27.00 |
| Pinot Noir, Villa du Clos, Vin de Pays d’OC, France 08 | 7.00/19.50/28.00 |
| Bardolino, Buglioni, Veneto, Italy 08 | 29.75 |
| Faugeres, Domaine des Pres Lasses, France 06/07 | 32.50 |
| Rioja Crianza, Valdemar, Spain 05 | 34.50 |
| Brouilly, Chateau de la Perriere, Beaujolais, France 08 (available chilled) | 8.75/24.50/36.00 |
| Pinot Noir, Coopers Creek, Marlborough, New Zealand 09 | 37.50 |
| Chateau Lalande de Gravet, St Emilion Grand Cru, France 06 | 39.50 |
| Chorey-Les-Beaune, Domaine Laleure-Piot, Burgundy, France 07 | 53.00 |
| Rioja Gran Reserva, Valdemar, Spain 00/01 | 59.75 |
| Chateauneuf du Pape 'Clos de la Graniere', Chateau La Nerthe, Rhone, France 06 | 69.50 |
| Gevrey-Chambertin 'Cuvee Ostrea',Domaine J.L Trapet, Burgundy, France 06 | 82.50 |
| Chateau Cantenac Brown, Grand Cru Classe, Margaux, France 98 | 95.00 |
| Tignanello, Antinori, Tuscany, Italy 06 | 125.00 |
| All of the above prices are inclusive of VAT | |