Breakfast |
|
| Pastries | £2.00 |
| Granola, natural yoghurt & mixed berries | £4.50 |
| Eggs, any style on toast | £5.00 |
| Egg & Bacon bap | £6.50 |
| Forman's smoked salmon & scrambled eggs | £8.00 |
| Eggs Benedict/Florentine/Royale | £5.00 / £8.00 |
| Full Electric | £10.50 |
|
|
|
Small plates |
All at £5.00 |
| Marintated baby mozzarella & cherry tomatoes | |
| Hummus, flat bread | |
| Sausage rolls, ketchup | |
| Chipolatas, mustard mayonnaise | |
| Smoked haddock fishcakes | |
| Breaded mushrooms, pesto | |
| House selection, your choice of three | £13.50 |
|
|
|
Starters & Salads |
|
| Pumpkin soup | £6.00 |
| Chicken liver pate | £6.50 |
| Spinach & ricotta tart | £7.00 |
| Smoked salmon blinis, horseradish cream | £9.00 |
| Dorset crab | £12.00 |
| Steak tartare | £8.00 / £15.00 |
| Beetroot, goats cheese & walnuts | £7.00 / £11.00 |
| Endive, pear & roquefort | £7.00 / £11.00 |
| Grilled mackerel nicoise | £8.00 / £12.00 |
| Roast chicken, bacon, avocado & egg | £8.00 / £12.00 |
|
|
|
Main courses |
|
| Macaroni cheese | £9.00 |
| Butternut squash & gorgozola risotto | £11.00 |
| Pie of the day | £12.50 |
| Smoked haddock, colcannon & poached egg | £14.50 |
| Club steak & chips | £13.50 |
| Cod, mash & parsley sauce | £16.00 |
| Pork belly, celeriac & apple sauce | £13.50 |
| Rib-eye steak, chips & bearnaise | £19.50 |
| Lemon sole, spinach, brown shrimps & caper | £19.50 |
|
|
|
Sandwiches served with green salad or chips |
|
| Fontina cheese & tomato | £9.00 |
| Chicken club | £9.50 |
| Fish finger, tartare sauce | £10.00 |
| Cheeseburger | £10.50 |
|
|
|
Sides |
All at £3.50 |
| Chips | |
| New or mashed potatoes | |
| Green beans | |
| Mixed or green salad | |
| Spinach | |
| Broccoli | |
|
|
|
Freshly squeezed juices |
£2.75 |
| Orange | |
| Apple | |
| Pink grapefruit | |
| Carrot | |
|
|
|
Milkshakes |
£4.75 |
|
Vanilla |
|
| Chocolate | |
|
Strawberry |
|
| Banana | |
|
|
|
Smoothies |
£5.00 |
| Raspberry | |
| Strawberry | |
| White peach | |
| Passion fruit | |
| Mango | |
| Banana | |
|
|
|
|
£5.00 |
| Virgins | |
| Moijos, Marys | |
| Detox | |
| Carrot, apple, ginger | |
| Very berry | |
| Seasonal berries, cranberry, natural yoghurt | |
| 5-a-day | |
| Carrot, cucumber, beetroot, tomato & celery | |
| Morning start | |
| Oats, banana, honey, natural yoghurt | |
| 12.5% service charge is discretionary at restaurant tables All of the above prices include VAT. |
|