| Pastries | £2.00 |
| Cereals | £3.00 |
| Granola, natural yoghurt & mixed berries | £4.50 |
| Eggs Benedict/Florentine/Royale | £5.00 / £8.00 |
| Eggs any style on toast | £5.00 |
| Fresh fruit & yoghurt | £5.50 |
| Spinach & egg white omelette | £6.00 |
| Sausage or bacon sandwich | £6.50 |
| Mushrooms, spinach & poached eggs | £6.50 |
| Egg & Bacon bap | £6.50 |
| Cheese & ham omlette | £7.00 |
| Banana maple porridge & buttered apples | £7.00 |
| Waffles, crispy bacon & maple syrup | £7.50 |
| Ricotta hot cakes, banana & honeycomb butter | £7.50 |
| Smoked salmon, toasted bagel & cream cheese | £8.00 |
| Forman's smoked salmon & scrambled eggs | £8.00 |
| Full vegetarian | £9.50 |
| Full Electric | £10.50 |
|
|
|
Freshly squeezed juices |
£2.75 |
| Orange | |
| Apple | |
| Pink grapefruit | |
| Carrot | |
|
|
|
Milkshakes |
£4.75 |
|
Vanilla |
|
| Chocolate | |
|
Strawberry |
|
| Banana | |
|
|
|
Smoothies |
£5.00 |
| Raspberry | |
| Strawberry | |
| White peach | |
| Passion fruit | |
| Mango | |
| Banana | |
|
|
|
|
£5.00 |
| Virgins | |
| Moijos, Marys | |
| Detox | |
| Carrot, apple, ginger | |
| Very berry | |
| Seasonal berries, cranberry, natural yoghurt | |
| 5-a-day | |
| Carrot, cucumber, beetroot, tomato & celery | |
| Morning start | |
| Oats, banana, honey, natural yoghurt | |
| 12.5% service charge is discretionary at restaurant tables All of the above prices include VAT. |
|